| Type | License | Band | Max Power | Typical Range | Repeaters | Best For |
|---|---|---|---|---|---|---|
| Internet / PoC | None (data plan) | Cellular / Wi-Fi | N/A | Coverage area | N/A | Wide-area teams, apps |
| CB | None | 27 MHz HF | 4 W AM / 12 W SSB | 1–20+ mi | No | Trucking, off-road |
| UK CB | Exempt | UK 27/81 + CEPT | 4 W / 12 W SSB | Local–skip | No | UK farming, 4x4, hobby |
| Freeband | Usually illegal TX | ~25–28 MHz | Varies | DX possible | No | Educational only |
| FRS | None | UHF 462/467 | 2 W | 0.5–2 mi | No | Family, short range |
| GMRS | $35 / 10 yr (US) | UHF 462/467 | 50 W | 1–25+ mi | Yes | Outdoors, family, clubs |
| MURS | None | VHF 151–154 | 2 W | 1–10 mi* | No | Business, rural, farms |
| Amateur (Ham) | Exam + license | HF/VHF/UHF+ | Up to 400 W (UK Full) | Local–Global | Yes | Hobby, emergency, long-range |
| Marine VHF | Varies by country | 156–162 MHz | 25 W | 5–20+ nm | Limited | Boating, safety |
| PMR446 | None | 446 MHz | 0.5 W | < few km | No | Europe short-range |
| Commercial LMR | Business license | VHF/UHF | Varies (high) | Site to regional | Yes | Business, public safety |
* MURS range improves significantly with external antennas. All ranges are approximate and highly dependent on terrain, antenna height, power, and conditions.
How to Choose
- Simple family / short range? → FRS or PMR446 (Europe)
- Better range + easy license? → GMRS
- Business / rural VHF, no license? → MURS
- Highway / truck culture? → CB
- Maximum capability & resilience? → Amateur (Ham)
- Nationwide convenience? → Internet / PoC (keep RF backup)
- On the water? → Marine VHF
The most resilient setups combine an internet/PoC solution for everyday use with traditional RF radios that continue working when networks fail.